| OFFICE OF THE REGIONAL MANAGER | ||||
| HEAD | POSITION | EMAIL ADDRESS | CONTACT NUMBER | FAX NUMBER |
|---|---|---|---|---|
| Jonel B. Borres | Regional Manager A | |||
| REGIONAL MANAGER'S STAFF/PUBLIC AFFAIRS AND INFORMATION | ||||
| John Raffy Hilario | Public Relations Officer A | r6@nia.gov.ph | (033) 320-9178 | (033) 320-9178 |
| ENGINEERING AND OPERATIONS DIVISION | ||||
| HEAD | POSITION | EMAIL ADDRESS | CONTACT NUMBER | FAX NUMBER |
|---|---|---|---|---|
| Rebecca F. Grana | OIC-Division Manager / Principal Engr A |
r6.eod@nia.gov.ph | ||
| SECTION | OFFICER | CONTACT NUMBER | FAX NUMBER | |
| Construction Management | Lucy Grace B. Improgo Principal Engineer A |
(033) 329-3862 | (033) 329-3862 | |
| Equipment Management | Peter A. Darroca Principal Engr. C |
(033) 320-8303 | (033) 320-8303 | |
| Institutional Development | Joy A. Babiera Community Relation Chief B |
(033) 329-4178 | (033) 329-4178 | |
| Planning & Design | Jessa C. Resol Principal Engineer C |
(033) 331-2315 | (033) 331-2315 | |
| Operations | Andres Bonie O. Tuala Principal Engr. C |
(033) 329-3862 | (033) 329-3862 | |
| ADMINISTRATIVE AND FINANCE DIVISION | ||||
| HEAD | POSITION | EMAIL ADDRESS | CONTACT NUMBER | FAX NUMBER |
| Lyn Grace B. Causing | Division Manager A | r6.afs@nia.gov.ph | ||
| SECTION | OFFICER | CONTACT NUMBER | FAX NUMBER | |
| Finance | Mary Ann G. Santander Chief Corporate Accountant B |
(033) 320-9647 | (033) 320-9647 | |
| Administrative | Maritess M. Bolinas Administrative Services Officer V |
(033) 320-9647 | (033) 320-9647 | |
| AKLAN-CAPIZ IRRIGATION MANAGEMENT OFFICE | ||||
|---|---|---|---|---|
| Linabuan Sur, Banga, Aklan | ||||
| HEAD | POSITION | EMAIL ADDRESS | CONTACT NUMBER | FAX NUMBER |
| Julieta E. Gallardo | Acting Division Manager | r6.aklancapiz-imo@nia.gov.ph | (036) 267- 6764 | (036) 267- 6764 |
| SECTION | OFFICER | EMAIL ADDRESS | CONTACT NUMBER | FAX NUMBER |
| Administrative & Finance | Jorlyn F. Macavinta Cashier B |
|||
| Engineering & Operations | Mar Fred I. Carillo Senior Engineer A |
|||
| SYSTEM OFFICE | ADDRESS | EMAIL ADDRESS | CONTACT NUMBER | FAX NUMBER |
| Aklan Panakuyan RIS | Linabuan Sur, Banga, Aklan | r6.aklancapiz-imo@nia.gov.ph | (036) 267-6764 | (036) 267-6764 |
| Mambusao RIS | Navarra Ave., Mambusao, Capiz | (036) 648-0408 | (036) 648-0408 | |
| ANTIQUE IRRIGATION MANAGEMENT OFFICE | ||||
| Villavert-Jimenez St., San Jose, Antique | ||||
| HEAD | POSITION | EMAIL ADDRESS | CONTACT NUMBER | FAX NUMBER |
| Bernard N. Castellano | Division Manager | r6.antique-imo@nia.gov.ph | (036)540-8743 | (036)540-8743 |
| SECTION | OFFICER | EMAIL ADDRESS | CONTACT NUMBER | FAX NUMBER |
| Administrative & Finance | Leny J. Silava Cashier B / AFS Chief |
|||
| Engineering & Operations | Lalaine M. Selerio Senior Engineer A / EOS Chief |
|||
| SYSTEM OFFICE | ADDRESS | EMAIL ADDRESS | CONTACT NUMBER | FAX NUMER |
| Sibalom San Jose RIS | Villavert-Jimenez St., San Jose, Antique | |||
| ILOILO GUIMARAS IRRIGATION MANAGEMENT OFFICE | ||||
| Brgy. Tacas, Jaro, Iloilo City | ||||
| HEAD | POSITION | EMAIL ADDRESS | CONTACT NUMBER | FAX NUMBER |
| Raymond B. Mojares | Division Manager A | r6.iloiloguimaras-imo@nia.gov.ph | (033)320-0622 | (033)320-2500 |
| SECTION | OFFICER | EMAIL ADDRESS | CONTACT NUMBER | FAX NUMBER |
| Administrative & Finance | Hazel S. Ticao Administrative Services Officer A |
(033)320-2500 loc 101 |
||
| Engineering | Hector Ace L. Panganiban Sr. Engineer A / Acting Section Chief |
loc 102 | ||
| O&M (ASBRIS & SRIS) | Joselito J. Depalubos Engineer A / Acting Section Chief |
loc 103 | ||
| O&M (JSRIS & BVRIS) | Franz Daniel S. Ebron Sr. Engineer A / Acting Section Chief |
(033)529-7619 | (033)529-7619 | |
| SYSTEM OFFICE | ADDRESS | EMAIL ADDRESS | CONTACT NUMBER | FAX NUMBER |
| Aganan Sta. Barbara RIS | Brgy. Tacas, Jaro, Iloilo City | r6.iloiloguimaras-imo@nia.gov.ph | loc 103 | |
| Sibalom RIS | Brgy. Baguingin, Tigbauan, Iloilo | |||
| Jalaur Suague RIS | Brgy. Cato-ogan, Pototan, Iloilo | |||
| Barotac Viejo RIS | Brgy. San Lucas, Barotac Viejo, Iloilo | (033)504-7261 | ||
| NEGROS OCCIDENTAL IRRIGATION MANAGEMENT OFFICE | ||||
| Celis St., Brgy. Poblacion, Bago City, Negros Occidental | ||||
| HEAD | POSITION | EMAIL ADDRESS | CONTACT NUMBER | FAX NUMBER |
| Edna L. Señadoza | Acting Division Manager / Principal Engr. C |
r6.negrosoccidental-imo@nia.gov.ph | (034)454-2033 | (034)454-2033 |
| SECTION | OFFICER | EMAIL ADDRESS | CONTACT NUMBER | FAX NUMBER |
| Administrative & Finance | Florentina L. Magbanua Administrative Services Officer A |
(034)731-9165 | ||
| Engineering & Operation | Sheila G. Perales Sr. Engineer A / Acting Section Chief |
(034)732-5099 | ||
| BAGO RIS | Sheila G. Perales Sr. Engineer A |
(034)732-4103 | ||
| PANGIPLAN RIS | Emelda E. Magbanua Sr. Water Resource Facilities Technician |
|||
| SYSTEM OFFICE | ADDRESS | EMAIL ADDRESS | CONTACT NUMBER | FAX NUMER |
| Bago RIS | Celis St., Brgy. Poblacion, Bago City | (034)732-5099 | ||
| Pangiplan RIS | Brgy. Payao, Binalbagan | (034)454-2033 | ||

