| Sibalom River Irrigation System | |||||||
|---|---|---|---|---|---|---|---|
| NAME OF IA | Mailing address | Name of President | Date IA Organized | Service Area (has) | Farmer Beneficiaries | Actual IA Member | Existing O&M or IMT Contract |
| Congressional District:1st District | |||||||
| 1. ANOCA | Brgy. Anonang, Leon, Iloilo | Noli Cantallopez | Dec. 10, 2008 | 66 | 126 | 116 | Model 1 |
| 2. CORDOVA N/S | Brgy. Cordova Sur, Leon, Iloilo | Eriberto Soterania | Nov. 17, 2008 | 134 | 266 | 200 | Model 1 |
| 3. LATERAL-B TIGBAUAN | Sitio Nasuli, Brgy. Napnapan Sur, Iloilo | Vicente Mostizo | June 15, 2010 | 150 | 260 | 199 | Model 1 |
| 4. NABIBA-TIGBAUAN | Brgy. Napnapan, Tigbauan, Iloilo | Pio Mospa | Sept. 13, 2010 | 521 | 631 | 350 | Model 1 |
| 5. BANOBA-TIGBAUAN | Brgy. Bangkal , Tigbauan, Iloilo | Joel Jalbuna | Jan. 1. 2010 | 213 | 357 | 211 | Model 1 |
| 6. SAMBABOCA | Brgy. Sambaludan, Oton, Iloilo | Eddie Paro | Dec. 15, 2009 | 229 | 253 | 166 | Model 1 |
| 7. CABIBO-OTON | Brgy. Calam-isan, Oton, Iloilo | Danilo Tabares | Dec. 17, 2009 | 110 | 124 | 116 | Model 1 |
| TOTAL | 1,423 | 2,017 | 1,358 | ||||
| Barotac -Viejo River Irrigation System | |||||||
|---|---|---|---|---|---|---|---|
| Name of IA | Mailing Address | Name of President | Date IA Organized | Service Area(Ha) | Farmer Beneficiaries (No) | Actual IA Members (No) | Existing O&M or IMT Contract (Specify) |
| Congressional District: 5TH | |||||||
| 1. HAMPAPRO | Brgy. Vista Alegre, Btac. Viejo, Iloilo | Jena B. Arac | 11/11/2007 | 74.13 | 64 | 64 | Model I |
| 2 SANLUGER | Brgy. San Lucas, Btac. Viejo, Iloilo | Felicerio T. Natalio | 8/8/2008 | 309.22 | 212 | 137 | Model I |
| 3. SALMIG | Brgy. San Geronimo, Btac. Viejo, Iloilo | Nilo B. Ballongay | 6/27/2009 | 209.69 | 134 | 101 | Model I |
| 4. CASANDEL | Brgy. Dela Peña, Btac. Viejo, Iloilo | Nenita Panes | 10/19/2009 | 278.69 | 185 | 172 | Model I |
| 5. LAFORMER | Brgy. Lafortuna, Btac. Viejo, Iloilo | Josefa Ito | 9/30/2009 | 286.68 | 105 | 89 | Model I |
| 6. LIBU | Brgy. Bugnay, Btac. Viejo, Iloilo | Generoso G. Basiya | 6/27/2008 | 128.50 | 82 | 72 | none |
| Sub-Total | 1,286.9105 | 782 | 635 | ||||
| Congressional District: 4TH | |||||||
| 7. MECA | Brgy. Carmelo, Banate, Iloilo | Yancy B. Espinosa | 12/26/2011 | 265.53 | 134 | 97 | Model I |
| 8. BMFIA | Brgy. Bariga, Banate, Iloilo | Joerito D. Boglosa | 1/11/2007 | 147.56 | 101 | 87 | Model I |
| Sub-Total | 413.09 | 235 | 184 | ||||
| Total | 1,700.00 | 1017 | 819 | ||||
| Pangiplan River Irrigation System | |||||||
|---|---|---|---|---|---|---|---|
| Name of IA | Mailing Address | Name of President | Date IA Organized | Service Area (ha) | Farmer Beneficiaries (No.) | Actual of IA Members (No.) | Existing O&M or IMT Contract |
| District V | |||||||
| 1. Toberi | Brgy. Payao, Binalbagan | Bertito Sorillo | 06/14/07 | 55.22 | 84 | 68 | Model I |
| 2. Bocada | Brgy. Cabadiangan, Himamaylan City | Susano Gepullano | 08/28/07 | 169.82 | 184 | 172 | Model I |
| 3. Kabesa | Brgy. Payao, Binalbagan | Joven Gestalao | 10/18/07 | 152.31 | 178 | 158 | Model I |
| 4. PBJC | Brgy. Payao, Binalbagan | Raul Rallos | 03/28/08 | 238.04 | 210 | 175 | Model I |
| 5. Salifa | Brgy. Payao, Binalbagan | Arnolfo Flora | 12/18/07 | 258.56 | 207 | 177 | Model I |
| 6. Santabiba | Brgy. Payao, Binalbagan | Herminigildo Ebardolaza | 01/09/08 | 310.02 | 235 | 193 | Model I |
| Total | 1184 | 1098 | 943 | ||||

