| NAME OF CONTRACT | CONTRACT REFERENCE NO. | AWARDED CONTRACTOR/SUPPLIER | CONTRACT AMOUNT | ATTACHMENT FILE |
|---|---|---|---|---|
| Construction of Solar Powered Pump Irrigation Systems/Projects in the Province of Antique-01 CY 2025 | NIAR6-ANTIQUE-EPIP-SOLAR-CW03-2025 | D' Brothers International Trading Corp. | 77,599,002.84 | Notice of Award |
| Construction of Solar Powered Pump Irrigation Systems/Projects in the Province of Iloilo-01 CY 2025 | NIAR6-ILOILO-EPIP-SOLAR-CW04-2025 | Superb 711 Engineering and Construction | 174,598,919.04 | Notice of Award |
| Construction of Solar Powered Pump Irrigation Systems/Projects in the Province of Capiz CY 2025 | NIAR6-CAPIZ-EPIP-SOLAR-CW05-2025 | D' Brothers International Trading Corp. | 145,527,568.90 | Notice of Award |
| Construction of Solar Powered Pump Irrigation Systems/Projects in the Province of Negros Occidental-01 CY 2025 | NIAR6-NEGROS OCCIDENTAL-EPIP-SOLAR-CW06-2025 | Superb 711 Engineering and Construction | 87,299,331.84 | Notice of Award |
| Construction of Solar Powered Pump Irrigation Systems/Projects in the Province of Antique-02 CY 2025 | NIAR6-ANTIQUE-EPIP-SOLAR-CW07-2025 | D' Brothers International Trading Corp. | 72,740,784.45 | Notice of Award |
| Construction of Solar Powered Pump Irrigation Systems/Projects in the Province of Negros Occidental | NIAR6-NEGROS OCCIDENTAL-EPIP-SOLAR-CW10-2025 | Superb 711 Engineering and Construction | 92,156,562.72 | Notice of Award |
| Supply and Delivery of Common Use Supplies for NIA Regional Office VI | NIAR6-COB-LFPS-SUPPLIES-GS04-2024 | Venson's Marketing | 1,233,583.90 | Notice of Award |
| Construction of Solar Powered Pump Irrigation Systems/Projects in the Province of Aklan and Capiz | NIAR6-AKLAN-CAPIZ-EPIP-SOLAR-CW05-2024 | 11-16 Construction | 73,881,091.20 | Notice of Award |
| Construction of Solar Powered Pump Irrigation Systems/Projects in the Province of Negros Occidental | NIAR6-NEGROS OCCIDENTAL-EPIP-SOLAR-CW06-2024 | 11-16 Construction | 103,433,527.68 | Notice of Award |
| Construction of Solar Powered Pump Irrigation Systems/Projects in the Province of Iloilo | NIAR6-ILOILO-EPIP-SOLAR-CW09-2024 | 11-16 Construction | 157,091,106.82 | Notice of Award |
| Construction of Solar Powered Pump Irrigation Systems/Projects in the Province of Antique | NIAR6-ANTIQUE-EPIP-SOLAR-CW10-2024 | 11-16 Construction | 157,111,266.82 | Notice of Award |
| Farmers Training Center Phase I | NIAR6-FTC PHASE I - CW07-2024 | Androit EJD Construction Corp | 14,948,119.64 | Notice of Award |
| Restoration of Canal Structures of Barotac Viejo RIS | NIAR6-RESTO-NIS-BVRIS-CW08-2024 | Iloilo Grand Emperors Builders Corporation | 63,161,669.26 | Notice of Award |
| Repair of Jalaur RIS Extension under CY 2024 | NIAR6-REPAIR-NIS-JRIS-Extn-CW02-24 | MJ Barcelona Construction and Supply | 32,671,209.66 | Notice of Award |
| Rehabilitation of Jalaur RIS Extension Package 1 - Construction of Canal Structures and Drainage Canal at Brgy. Sto. Rosario, Anilao, Iloilo | NIAR6-RepNIS-JRIS-Extn-CW03-23 | Iloilo Grand Emperor Builders Corporation | 47,045,187.06 | Notice of Award |
| Rehabilitation of Jalaur RIS Extension Package 2 - Construction of Canal Structures at Brgy. Medina, Anilao, Iloilo | NIAR6-RepNIS-JRIS-Extn-CW03-23 | MJ Barcelona Construction and Supply | 46,196,720.80 | Notice of Award |
| Supply, Delivery and Commissioning of Geo-Resistivity Meter (Including Training on Operation & Maintenance) | NIAR6-LFPS-PRBIDP-GEORESISTIVITY-GS01-24 | PhilInstruments Corp. | 4,495,000.00 | Notice of Award |
| Supply, Delivery and Commissioning of Portable Air Quality Monitoring Device (Including Training on Operation & Maintenance) | NIAR6-LFPS-PRBIDP-AIRQUALITY-GS02-24 | Tadchem Marketing | 1,792,980.00 | Notice of Award |
| Construction of Sibalom-San Jose Irrigation System | NIAR6-RESTO-NIS-SSJIS-CW01-24 | One Piece Builders | 29,443,711.08 | Notice of Award |
| Construction of NIA-PRBIDP Access Road, Drainage Canal and Drainage Structures | NIAR6-LFLP-PRBIDP-NIAROAD-CW03-23 | Iloilo Grand Emperor Builders Corporation | 8,395,669.00 | Notice of Award |
| Consultancy Services for the Conduct of Detailed Seismic Hazard Assessment for Panay River Basic Integrated Development Project (PRBIDP) | NIAR6-FSDE-SEISMIC-PRBIDP-CS01-23 | Lichel Technologies, Inc. | 13,600.000.00 | Notice of Award |
| Rehabilitation of Sibalom San Jose Irrigation System - Package 2 : Repair and Modification of Solong Dam | NIAR6-RepNIS-SSJIS-CW02-23 | F. Gurrea Construction | 43,731,853.73 | Notice of Award |
| Rehabilitation of Sibalom San Jose Irrigation System - Package 1 : Repair and Modification of Tipuluan Dam | NIAR6-RepNIS-SSJIS-CW02-23 | Audric Construction & Supply / One Piece Builders, Joint Venture | 43,726,747.36 | Notice of Award |
| Supply and Delivery of Common Use Supplies and Equipment for NIA Regional Office VI | NIAR6-GAA-CSE-GS01-23 | Iloilo Izeem Commercial | 1,387,751.00 | Notice of Award |
| Supply and Delivery of Various IT Equipment for NIA Regional Office VI | NIAR6-GAA-IT-GS02-23 | Coccyx Computer Sales & Services | 3,528,230.00 | Notice of Award |
| Construction of Panay River Basin Integrated Development Project (PRBDIP), Package 1: Construction of Slope Protection, Installation of Waterline Supply, Delivery & Installation of Fire Extinguisher & Fire Alarm System | NIAR6-LFLP-PRBIDP-CW03-22 | Iloilo Grand Emperor Builders Corporation | 24,992,178.00 | Notice of Award |
| Supply, Delivery, Installation, Automation, and Commissioning of Sluice Gates of Jalaur RIS | NIAR6-CCAW-JRIS-GATEAUTOMATION-CW02-22 | Caana Construction Corporation | 67,153,039.30 | Notice of Award |
| Consultancy Services for the Formulation of Irrigation Water Resources Management Plan for Jalaur River Irrigation System | NIAR6-CCAW-IWRMP-JRIS-CS02-22 | Lichel Technologies, Inc. | 2,464,145.00 | Notice of Award |
| Construction of NIA Region VI Multi-Purpose Gym - Phase III | NIAR6-COB-GYM-PHASE3-CW01-22 | Adroit Construction | 18,906,648.93 | Notice of Award |
| Consultancy Services for the Conduct of Sub-surface Geological and Geotechnical Investigation of Panay River Basin Integrated Development Project (PRBIDP) | NIAR6-FSDE-GEO-PRBIDP-CS03-21 | Terms Concrete Testing | 5,500,000.00 | Notice of Award |
| Construction of Slope Protection at Sibaguan Creek | NIAR6-LFLP-PRBIDP-SLOPE-CW05-21 | Patrila Builders, Inc. | 11,301,376.83 | Notice of Award |
| Supply and Delivery of Common Use Supplies and Equipment for NIA Regional Office VI | NIAR6-GAA-CSE-GS04-21 | Iloilo Izeem Commercial | 1,531,406.00 | Notice of Award |
| Supply and Delivery and Installation of Software Controlled Public Address System | NIAR6-GAA-ADDSYSTEM-GS03-21 | 71 Audiohaus and Electronics Services | 996,886.00 | Notice of Award |
| Supple and Delivery of Global Navigation Satellite System (GNSS) Receivers for RTK, STATIC, & PPK and Survey Grade Laptop | NIAR6-FSDE-GAA-SURVEY-GS02-21-R | Tecphil Geosolutions Co. | 4,900,000.00 | Notice of Award |
| Consultancy Services for the Formulation of Irrigation Water Resources Management Plan for Sibalom-San Jose Irrigation System | NIAR6-CCAW-IWRMP-SSJIS-CS02-21 | Lichel Technologies, Inc. | 2,541,395.00 | Notice of Award |
| CONSTRUCTION OF MALOGO IRRIGATION PROJECT CY 2021 Package 1 - Construction of Siphon, Closed Conduit, Bench Flume, Canal Lining and Other Appurtenant Structures at Main Canal with Contract Reference No. NIAR6-LFLP-MALOGO-CW02-21-R |
NIAR6-LFLP-MALOGO-CW02-21-R | Silver Dragon Construction Lumber & Glass Supply, Inc. | 17,982,150.20 | Notice of Award |
| CONSTRUCTION OF MALOGO IRRIGATION PROJECT CY 2021 Package 2 - Construction of Siphon, Closed Conduit, Elevated Flume, Elevated Si-Flume, Bench Flume and Other Appurtenant Structures at Lateral A |
NIAR6-LFLP-MALOGO-CW02-21-R | Silver Dragon Construction Lumber & Glass Supply, Inc. | 48,853,302.48 | Notice of Award |
| CONSTRUCTION OF MALOGO IRRIGATION PROJECT CY 2021 Package 3 - Construction of Siphon and Drainages at Main Canal |
NIAR6-LFLP-MALOGO-CW02-21-R | Silver Dragon Construction Lumber & Glass Supply, Inc. | 95,819,072.99 | Notice of Award |
| CONSTRUCTION OF HILABANGAN IRRIGATION PROJECT CY 2021: Package 1 - Construction of Bench Flume and Other Appurtenant Structures at Main Canal and Lateral E |
NIAR6-LFLP- HILABANGAN-CW01-21 | Werr Corporation International | 42,467,976.60 | Notice of Award |
| CONSTRUCTION OF HILABANGAN IRRIGATION PROJECT CY 2021: Package 2 - Construction of Siphon, Bench Flume and Other Appurtenant Structures at Lateral A, Lateral A-2A and Lateral A-2B |
NIAR6-LFLP- HILABANGAN-CW01-21 | Jaime B. Ching Enterprises | 87,839,436.92 | Notice of Award |
| CONSTRUCTION OF HILABANGAN IRRIGATION PROJECT CY 2021: Package 3 - Construction of Bench Flume and Other Appurtenant Structures at Lateral D and Drainage Canal at Outfall of Lateral B |
NIAR6-LFLP- HILABANGAN-CW01-21 | F. Gurrea Construction, Inc. | 40,882,607.04 | Notice of Award |
| CONSTRUCTION OF HILABANGAN IRRIGATION PROJECT CY 2021: Package 4 - Construction of Bench Flume and Other Appurtenant Structures at Lateral C-1, Lateral C-2 and Drainage Canal at Lateral C |
NIAR6-LFLP- HILABANGAN-CW01-21 | Werr Corporation International | 50,277,273.42 | Notice of Award |

