NAME OF CONTRACT | CONTRACT REFERENCE NO. | CONTRACT AMOUNT | ATTACHMENT FILE |
---|---|---|---|
Construction of Panay River Basin Integrated Development Project (PRBDIP), Package 1: Construction of Slope Protection, Installation of Waterline Supply, Delivery & Installation of Fire Extinguisher & Fire Alarm System | NIAR6-LFLP-PRBIDP-CW03-22 | 24,992,178.00 | Notice of Award |
Supply, Delivery, Installation, Automation, and Commissioning of Sluice Gates of Jalaur RIS | NIAR6-CCAW-JRIS-GATEAUTOMATION-CW02-22 | 67,153,039.30 | Notice of Award |
Consultancy Services for the Formulation of Irrigation Water Resources Management Plan for Jalaur River Irrigation System | NIAR6-CCAW-IWRMP-JRIS-CS02-22 | 2,464,145.00 | Notice of Award |
Construction of NIA Region VI Multi-Purpose Gym - Phase III | NIAR6-COB-GYM-PHASE3-CW01-22 | 18,906,648.93 | Notice of Award |
Consultancy Services for the Conduct of Sub-surface Geological and Geotechnical Investigation of Panay River Basin Integrated Development Project (PRBIDP) | NIAR6-FSDE-GEO-PRBIDP-CS03-21 | 5,500,000.00 | Notice of Award |
Construction of Slope Protection at Sibaguan Creek | NIAR6-LFLP-PRBIDP-SLOPE-CW05-21 | 11,301,376.83 | Notice of Award |
Supply and Delivery of Common Use Supplies and Equipment for NIA Regional Office VI | NIAR6-GAA-CSE-GS04-21 | 1,531,406.00 | Notice of Award |
Supply and Delivery and Installation of Software Controlled Public Address System | NIAR6-GAA-ADDSYSTEM-GS03-21 | 996,886.00 | Notice of Award |
Supple and Delivery of Global Navigation Satellite System (GNSS) Receivers for RTK, STATIC, & PPK and Survey Grade Laptop | NIAR6-FSDE-GAA-SURVEY-GS02-21-R | 4,900,000.00 | Notice of Award |
Consultancy Services for the Formulation of Irrigation Water Resources Management Plan for Sibalom-San Jose Irrigation System | NIAR6-CCAW-IWRMP-SSJIS-CS02-21 | 2,541,395.00 | Notice of Award |
CONSTRUCTION OF MALOGO IRRIGATION PROJECT CY 2021 Package 1 - Construction of Siphon, Closed Conduit, Bench Flume, Canal Lining and Other Appurtenant Structures at Main Canal with Contract Reference No. NIAR6-LFLP-MALOGO-CW02-21-R |
NIAR6-LFLP-MALOGO-CW02-21-R | 17,982,150.20 | Notice of Award |
CONSTRUCTION OF MALOGO IRRIGATION PROJECT CY 2021 Package 2 - Construction of Siphon, Closed Conduit, Elevated Flume, Elevated Si-Flume, Bench Flume and Other Appurtenant Structures at Lateral A |
NIAR6-LFLP-MALOGO-CW02-21-R | 48,853,302.48 | Notice of Award |
CONSTRUCTION OF MALOGO IRRIGATION PROJECT CY 2021 Package 3 - Construction of Siphon and Drainages at Main Canal |
NIAR6-LFLP-MALOGO-CW02-21-R | 95,819,072.99 | Notice of Award |
CONSTRUCTION OF HILABANGAN IRRIGATION PROJECT CY 2021: Package 1 - Construction of Bench Flume and Other Appurtenant Structures at Main Canal and Lateral E |
NIAR6-LFLP- HILABANGAN-CW01-21 | 42,467,976.60 | Notice of Award |
CONSTRUCTION OF HILABANGAN IRRIGATION PROJECT CY 2021: Package 2 - Construction of Siphon, Bench Flume and Other Appurtenant Structures at Lateral A, Lateral A-2A and Lateral A-2B |
NIAR6-LFLP- HILABANGAN-CW01-21 | 87,839,436.92 | Notice of Award |
CONSTRUCTION OF HILABANGAN IRRIGATION PROJECT CY 2021: Package 3 - Construction of Bench Flume and Other Appurtenant Structures at Lateral D and Drainage Canal at Outfall of Lateral B |
NIAR6-LFLP- HILABANGAN-CW01-21 | 40,882,607.04 | Notice of Award |
CONSTRUCTION OF HILABANGAN IRRIGATION PROJECT CY 2021: Package 4 - Construction of Bench Flume and Other Appurtenant Structures at Lateral C-1, Lateral C-2 and Drainage Canal at Lateral C |
NIAR6-LFLP- HILABANGAN-CW01-21 | 50,277,273.42 | Notice of Award |